Get the most out of your fleet management operations through devices with high-end specifications.
Dust & Water Resistant
Certified Commercial Automotive Grade
Best Quality Device
Offline Data memory – Can hold more than 16000 records (~more than 24 hours) to ensure no data loss even when no network
6 Hours internal battery backup helps to get continuous data even when main power is lost. (30 days backup when vehicle is idle)
Firmware can be upgraded over the air helps to get updates easily
Get a heads up on device tampering, over speeding, route deviation and ETA delay and much more to be better equipped and organized.
Main Power Removal
Device Tampering
Geo Fencing Entry / Exit
Over Speed
Harsh Acceleration, Braking, Cornering
Route Deviation
ETA Delayed
Ignition Status
Tilt Sensor
Impact Sensor
| Chipset | MT2503D | ||
| Memory | 4 MB solid state Flash, 100K Erase and Program Cycle, 10 year data retention | ||
| GSM Module | Quad Band GSM 850/900/1800/1900Mhz | ||
| GNSS Module | GPS+GLONAS: 99 acquisition/ 33 tracking channels, Tracking sensitivity: -165dBm | ||
| 2.5 M CEP (50%) | |||
| Antenna | Internal | ||
| Communication Interface | TCP/IP on GPRS | ||
| Record Storage/buffer | 8000 Tracking Records. ( may vary based on configuration and parameter chosen) | ||
| Interface | 1 Ignition Input, 1 Digital Input, 1 Analog Input, 1 Digital output (open drain) | 1 Ignition Input, 1 Digital Input, 1 Analog Input, 1 Digital output (open drain), 1 RS232 | 1 Ignition Input, 1 Digital Input, 1 Analog Input, 1 Digital output (open drain), 1 CAN |
| Speed Sensor | GNSS | ||
| SIM Interface | Supports both Embedded and normal 1.8V & 3V (Micro SIM) (Either one of them at a time) | ||
| GPRS Packet Data | Class 12 ; Coding Scheme CS1 to CS4 | ||
| LED Indication | Process, GSM, GPS, Power | ||
| Connectors | 8 Pin connector | ||
| Power Supply | Wide DC input voltage range (9V - 32V). (Optional 9V-90V for EV Support ) | ||
| Current Consumption | < 80mA during transmission , < 50mA during tracking and < 10mA during sleep | < 80mA during transmission , < 50mA during tracking and < 10mA during sleep | < 85mA during transmission , < 55mA during tracking and < 15mA during sleep |
| Internal Battery | 600mAh, 4 to 6 Hr backup | 600mAh, 4 to 6 Hr backup | 600mAh, 3 to 5 Hr backup |
| Enclosure | ABS plastic casing with IP65* rating | ||
| Temperature | Operating: -25¡ÆC to +85¡ÆC | ||
| Dimension | 96x84x31 mm | ||
| Weight | 134g | 134g | 150g |
| FOTA | Firmware upgrade over the air available | ||
| Bluetooth | BT 3.0 Classic (Optional) | ||
| Motion Sensor | 3 Axis Accelerometer | ||
Integrate with many more devices
Door
Temperature
Fuel
Immobilizer
RFID
Panic Button
Cabin AC On/Off
Hooter